Rankinglist free practice  -  Run: 1,2  -  LS EFRA 2WD Alcarras [LS_EFRA_2WD]
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  7. Heat  8. Heat  9. Heat  10. Heat  11. Heat  12. Heat  Besttime [3] Heat
1  ..018-Alexander Schmitt D-009   3  -  -  7 7:08.532  6 8:09.517  -  -  -  -  -  -  -  -  2:12.222 4 [3]
2  ..001-Dario Veseli HR019   3  -  -  9 7:47.078  8 7:46.330  -  -  -  -  -  -  -  -  2:15.416 4 [3]
3  ..072-Kristiaan La Gasse NL-602   3  -  -  9 7:40.972  9 7:45.081  -  -  -  -  -  -  -  -  2:15.902 3 [4]
4  ..050-Sergio Martinez Iserte E-348   3  -  -  5 8:02.118  8 7:27.897  -  -  -  -  -  -  -  -  2:17.263 4 [3]
5  ..069-Petr Hartman CZ-202   3  -  -  8 7:55.928  9 7:52.707  -  -  -  -  -  -  -  -  2:18.037 4 [3]
6  ..059-Carlos Pineda Vidal E-461   3  -  -  9 8:17.376  8 8:42.942  -  -  -  -  -  -  -  -  2:18.357 4 [3]
7  ..070-Mulder Alex NL-606   3  -  -  8 8:09.735  9 7:52.938  -  -  -  -  -  -  -  -  2:18.784 4 [3]
8  ..052-Alex Bravo luque E-638   3  -  -  8 8:05.670  9 7:51.583  -  -  -  -  -  -  -  -  2:20.075 4 [3]
9  ..057-Jordi Montaña Serra E-695   3  -  -  5 4:50.106  9 8:00.640  -  -  -  -  -  -  -  -  2:20.325 4 [3]
10  ..043-Mario Di Bella CH-1231   3  -  -  8 7:37.430  8 7:24.318  -  -  -  -  -  -  -  -  2:20.419 3 [4]
11  ..035-Bernd Georgi CH-1267   3  -  -  8 8:18.472  9 8:07.591  -  -  -  -  -  -  -  -  2:21.373 4 [3]
12  ..067-Carles Cort Laliana E-632   3  -  -  7 8:00.673  7 7:26.211  -  -  -  -  -  -  -  -  2:21.562 4 [3]
13  ..038-Kevin Trottmann CH-1203   3  -  -  8 7:23.618  2 2:59.811  -  -  -  -  -  -  -  -  2:22.405 3 [4]
14  ..013-Olivier Blanchard F-01070   3  -  -  2 2:52.074  9 8:12.349  -  -  -  -  -  -  -  -  2:22.435 4 [3]
15  ..066-Dani Garcia Trench E-700   3  -  -  8 7:36.443  5 7:30.217  -  -  -  -  -  -  -  -  2:22.958 3 [4]
16  ..021-Andreas Seyfriedt D-947   3  -  -  8 7:56.284  10 8:10.069  -  -  -  -  -  -  -  -  2:23.439 4 [3]
17  ..020-Felix Hörenz D-041   3  -  -  8 7:43.849  4 7:09.383  -  -  -  -  -  -  -  -  2:23.858 4 [3]
18  ..064-Iñigo Salinas E-   3  -  -  7 7:41.569  8 7:41.686  -  -  -  -  -  -  -  -  2:23.867 4 [3]
19  ..007-Dany Millet F-00563   3  -  -  8 7:52.138  9 8:04.897  -  -  -  -  -  -  -  -  2:24.194 4 [3]
20  ..036-Danny Hagenbuch CH-1161   3  -  -  5 6:55.378  8 7:45.412  -  -  -  -  -  -  -  -  2:24.434 4 [3]
21  ..033-Sascha Kousz CH-1273   3  -  -  8 7:35.882  8 7:37.334  -  -  -  -  -  -  -  -  2:25.391 3 [4]
22  ..029-Tobias Doller D-181   3  -  -  7 7:46.671  6 7:36.523  -  -  -  -  -  -  -  -  2:25.542 4 [3]
23  ..025-Florian Hörenz D-305   3  -  -  8 7:32.798  7 7:23.583  -  -  -  -  -  -  -  -  2:25.954 3 [4]
24  ..060-Josep Marti Teruel E-697   3  -  -  8 7:34.631  8 7:50.678  -  -  -  -  -  -  -  -  2:25.989 4 [3]
25  ..079-Michael van Dijk NL   3  -  -  7 7:05.549  8 7:43.690  -  -  -  -  -  -  -  -  2:26.800 4 [3]
26  ..016-Loic Sarret IP   3  -  -  9 8:19.957  1 1:51.520  -  -  -  -  -  -  -  -  2:27.549 3 [4]
27  ..040-Marc Grindat CH-1272   3  -  -  7 7:33.113  7 7:46.873  -  -  -  -  -  -  -  -  2:28.615 4 [3]
28  ..047-Ivan Turk SLO-42   3  -  -  8 8:05.497  8 7:48.877  -  -  -  -  -  -  -  -  2:28.752 3 [4]
29  ..074-Oscar Koot NL-605   3  -  -  8 8:01.707  9 8:05.768  -  -  -  -  -  -  -  -  2:29.483 3 [4]
30  ..023-Wolfgang Schnalzger D-1278   3  -  -  7 7:53.196  8 7:45.702  -  -  -  -  -  -  -  -  2:29.615 4 [3]
31  ..005-TonĊi Polić HR250   3  -  -  8 8:18.038  3 3:25.820  -  -  -  -  -  -  -  -  2:30.655 3 [4]
32  ..012-Loris Chesneau F-01261   3  -  -  8 8:23.320  8 7:46.767  -  -  -  -  -  -  -  -  2:32.197 4 [3]
33  ..073-Jan Both NL-679   3  -  -  8 8:25.068  8 7:58.137  -  -  -  -  -  -  -  -  2:32.236 4 [3]
34  ..026-Timo Opper D-1287   3  -  -  7 7:38.921  8 8:02.930  -  -  -  -  -  -  -  -  2:32.820 4 [3]
35  ..024-Wolfgang Arndt D-1028   3  -  -  7 7:47.172  8 7:51.958  -  -  -  -  -  -  -  -  2:33.236 3 [4]
36  ..058-Toni Llorca Quintin E-696   3  -  -  2 3:05.913  8 7:56.878  -  -  -  -  -  -  -  -  2:33.712 4 [3]
37  ..042-Roman Schelbert CH-1387   3  -  -  8 8:21.349  8 8:11.981  -  -  -  -  -  -  -  -  2:33.976 4 [3]
38  ..071-Scholte Sander NL-675   3  -  -  8 8:13.379  9 8:04.424  -  -  -  -  -  -  -  -  2:35.499 3 [4]
39  ..028-Edgar Staubach D-22   3  -  -  4 7:50.766  8 8:00.497  -  -  -  -  -  -  -  -  2:36.458 4 [3]
40  ..065-Luis Soler Ropero E-637   3  -  -  4 7:51.116  7 7:31.319  -  -  -  -  -  -  -  -  2:37.819 4 [3]
41  ..014-Antoine Lavignole F-01262   3  -  -  -  6 8:05.821  -  -  -  -  -  -  -  -  2:39.604 4 [3]
42  ..041-Daniel Rohrer CH-1165   3  -  -  7 8:29.207  9 8:31.002  -  -  -  -  -  -  -  -  2:39.785 4 [3]
43  ..034-Roger Kousz CH-1235   3  -  -  -  7 7:22.422  -  -  -  -  -  -  -  -  2:39.819 4 [3]
44  ..039-Reto Jaeggi CH-1462   3  -  -  6 7:31.867  7 7:32.640  -  -  -  -  -  -  -  -  2:40.492 4 [3]
45  ..077-Maurice Sartiaux FR   3  -  -  7 8:02.633  7 7:49.423  -  -  -  -  -  -  -  -  2:41.449 4 [3]
46  ..078-Thierry Doorn NL   3  -  -  6 7:42.369  7 7:23.186  -  -  -  -  -  -  -  -  2:41.488 4 [3]
47  ..031-Heiko Bader D-241   3  -  -  7 7:49.621  -  -  -  -  -  -  -  -  -  2:52.291 3 [4]
48  ..048-AleŠ MavriČ SLO-52   3  -  -  2 3:05.661  8 8:19.421  -  -  -  -  -  -  -  -  3:02.724 4 [3]
49  ..017-Betty Sarret IP   3  -  -  5 6:58.582  3 7:12.997  -  -  -  -  -  -  -  -  3:12.099 3 [4]
50  ..003-Filip Triplat HR259   3  -  -  2 8:05.653  6 8:15.690  -  -  -  -  -  -  -  -  3:43.320 4 [3]
51  ..006-Valentin Peuziat     3  -  -  4 7:56.895  1 1:55.628  -  -  -  -  -  -  -  -  6:19.729 3 [4]
52  ..037-Daniel Föllmi CH-956   3  -  -  1 3:02.153  3 7:57.828  -  -  -  -  -  -  -  -  7:07.375 4 [3]